| 7-2008 season ended up being yet another exciting | | | | part to a puzzle that includes a talented group of |
| college basketball campaign. As always, there were | | | | sophomores on the perimeter in Chris Allen, Kalin |
| Cinderella's like Davidson, but in the end it was the | | | | Lucas and Durrell Summers and the team's leader, |
| traditional powers that were in San Antonio, Texas for | | | | junior Raymar Moragn. |
| the Final Four where Kansas edged Memphis in a | | | | But it is not just the traditional powers that will make |
| thrilling final. North Carolina, UCLA and Memphis left | | | | noise this basketball season. So-called mid-major |
| Texas disappointed, but those three teams are likely | | | | conferences like the Atlantic 10, Missouri Valley, |
| candidates to reach Detroit, Michigan for the 2009 | | | | Mountain West and West Coast Conference all have |
| version of the Final Four. | | | | teams that can make plenty of noise in March. |
| The Tar Heels are the clear favorites to cut down the | | | | Dayton, Temple and Xavier are the cream of the crop |
| nets in the Motor City. It was assumed that Tyler | | | | in the A-10. Dayton returns Chris Wright from injury |
| Hansbrough, Ty Lawson, Wayne Ellington or Danny | | | | and there is enough talent around him to make the |
| Green would head for the NBA. Few thought, but | | | | NCAA Tournament and do some damage once they |
| many hoped, that all would return to Chapel Hill. But | | | | get there. This is also the year Temple returns to |
| here they are for at least one more year playing | | | | prominence after a few down years. But it is Xavier |
| college ball. Anything but a national championship would | | | | that dominated the conference a year ago and returns |
| be disappointing for a team that went 36-3 last year | | | | a couple stars in C.J. Anderson and Derrick Brown. |
| and returns their top six players. | | | | The Missouri Valley Conference still might not reach |
| However, there are plenty of other traditional powers | | | | the level they did a couple years ago, but there are |
| who hope to bring down the favorites, including UNC's | | | | quality teams in the conference. Creighton and |
| nemesis Duke. The lack of an interior threat forced the | | | | Southern Illinois are the traditional favorites and will be |
| Blue Devils to depend on their perimeter game. And | | | | again this year. After six straight seasons without a |
| when the outside shot stopped falling, Duke stopped | | | | conference championship, the Bluejays drought is |
| winning. Coach Mike Krzyzewski hopes junior Brian | | | | expected to end this year. Like SIU, the Creighton |
| Zoubek and freshman Miles Plumlee are the answer. | | | | strength is on the perimeter and whichever team can |
| With Gerald Henderson, Greg Paulus, Jon Scheyer, | | | | find more production out of the frontcourt will be the |
| Kyle Singler and Lance Thomas, Duke has plenty of | | | | favorites to take home another MVC title. |
| other scoring options, but they need to find one in the | | | | Out west it is UNLV and BYU who are expected to |
| paint. | | | | battle for the top spot in the MWC. The Runnin' Rebels |
| UCLA lost four key players, including the fourth overall | | | | lack of a big man has been a problem over the last |
| pick in the NBA Draft, Russell Westbrook, and Kevin | | | | few years, but that should change with the arrival of |
| Love, the fifth overall pick. Yet, if anybody can reload | | | | Beas Hamga and Brice Massamba. But even with the |
| quickly, it is the Bruins and Coach Ben Howland. The | | | | big guys at UNLV, BYU will be difficult to contain. The |
| talent on the perimeter will be unmatched in the Pac-10, | | | | Cougars have their own problems in the paint with the |
| but the difference will be finding an interior threat that | | | | early departure of center Trent Plaisted, but Lee |
| can replace Love. As usual UCLA has a talented | | | | Cummard alone will make BYU a tough team to beat. |
| group of freshmen coming into Westwood, but 6-8 | | | | Up until last year, the West Coast Conference was all |
| forward Drew Gooden is no Love. | | | | about Gonzaga. While the Zags are still the team to |
| An old favorite who has been struggling lately will also | | | | beat, they will have some competition from St. Mary's |
| be back on the national stage. Connecticut has enough | | | | and San Diego. All three of those teams are coming |
| talent to reach the Final Four and a year of experience | | | | off of NCAA appearances. Although surprise San |
| for their young team can do nothing but help. Having | | | | Diego was the only one of the group to tally a victory |
| center Hasheem Thabeet gives Uconn a presence | | | | during the Big Dance, the WCC should get at least |
| under the basket that few teams can match. But does | | | | two more opportunities to make a run in March. |
| Coach Jim Calhoun have enough depth to make a | | | | It is not just the top of the mid-major conferences that |
| serious run and are the team chemistry issues that | | | | have teams that are fielding quality teams. Davidson |
| have plagued the Huskies over the last few seasons | | | | was last year's surprise team in the NCAA |
| finally over? | | | | Tournament and might be again this year. There are |
| Derrick Rose may have been the first pick in the NBA | | | | some key players missing, but as long as the Wildcats |
| Draft, but that does not mean Memphis is lacking in | | | | have Stephen Curry on the floor, they will be |
| talent. Antonio Anderson and Robert Dozier are senior | | | | dangerous again. Speaking of teams who made a |
| leaders on a team that generally lacks in senior | | | | splash in 2008, Siena has the tools to do it again this |
| leadership. With some young talent waiting to make | | | | time around. The Saints return seven players who |
| their mark, the Tigers can make another championship | | | | started at least ten games during the 2007-2008 |
| run. | | | | campaign. Kent State and VCU did not have the |
| Coach Rick Barnes returns plenty of experienced | | | | postseason success of Davidson or Siena, but they |
| players, but losing D.J. Augustin hurts. The point guard | | | | both have superstars who are ready to break onto |
| left for the NBA after averaging 19.2 points and 5.8 | | | | the national scene. Point guards Al Fisher and Eric |
| assists per contest as a sophomore. With a brutal | | | | Maynor are great scoring floor leaders who will lead |
| schedule that includes non-conference games against | | | | the Golden Flashes and Rams to success in 2009. |
| UCLA and Michigan State, it will not take long to learn | | | | Like any other wonderful season of college basketball |
| just how good the Longhorns are this season. | | | | there will be surprises and disappointments in |
| Those Spartans of Michigan State will have home | | | | 2008-2009. It is a long way to the Final Four in Detroit, |
| state advantage if they can make it to the Final Four. | | | | but the journey began in March of 2008 right after |
| Even without Drew Neitzel, Coach Tom Izzo has a | | | | Kansas cut down the nets in San Antonio. No matter |
| more talented squad than he has had in recent years. | | | | who takes home the championship in 2009, one thing is |
| The difference maker could be highly touted recruit | | | | for sureĀ
it will be another exciting season of college |
| Delvin Roe. The power forward could be the missing | | | | basketball. |